2025.4.x
2025.4.1
Bugfixes
| ID | Description |
|---|---|
| HSS-3494 | Fixes an issues with confliting xsom library version |
2025.4.0
New features
| ID | Description |
|---|---|
| HSS-3109 | PowerBI Custom Visual. |
| HSS-3171 | Added support for Google 2D Maps. |
| HSS-3068 | Added support for WMTS. |
| HSS-3112 | Add basic support for clustering. |
| HSS-3113 | Make HSS UI Elements Optional. |
| HSS-3121 | Make Pointcloud settings configurable. |
| HSS-3157 | Support 'export to excel' for the table view. |
Improvements
| ID | Description |
|---|---|
| HSS-3264 | Support reordering of WMS layers in the admin client. |
| HSS-3265 | Show progress indicator when loading layers in admin client. |
| HSS-3111 | Added create_layer, delete_layer and selected in the PostMessage API. |
| HSS-2965 | Allow user to select the focused publication from the table-view. |
| HSS-3073 | Removed tags from the workspace panel. |
| HSS-3051 | Always make the annotation layer visible when creating an annotation. |
| HSS-3067 | Removed 'show query results' button and 'set focus' button from the workspace panel. |
| HSS-3072 | Removed top level publication actions. |
| HSS-3266 | Remove already configured WMS layers from the layer dropdown. |
Bugfixes
| ID | Description |
|---|---|
| HSS-3306 | Dimensions breadcrumb is removed when changing filter. |
| HSS-3165 | Browser tab freeze causes a “No JWT token present” error. |
| HSS-3262 | Loading two google 3D tiles publications fails. |
| HSS-3011 | Selected features are not selected on the cross section plane. |
Upgrades
| Description |
|---|
| Upgrade to LuciadRIA 2025.0.2. |
| Upgrade to LuciadFusion 2025.0.01. |
| Upgrade to PostgreSQL 17.6 for native Windows deployments. |
| Upgrade to PostgreSQL 15-3.5 for Docker deployments. |