2024.4.2
Bug fixes
| ID | Description |
|---|
| HSS-1489 | LuciadFusion application. Added some documentation on how to configure the "X-Forwarded-*" headers on Tomcat. This fixes the metadata properties for OGC 3D Tiles on native deployments. |
| HSS-1480 | Admin server. Fixes the issue that collaborators are removed after saving workspace. |
| HSS-1466 | Client application. Fixes issues with the workspace when switching tabs. |
2024.4.1
Bug fixes
| ID | Description |
|---|
| HSS-1451 | Client application. Fixes an issue where the current workspace could not be saved when the user had changed the order of the publications. |
2024.4.0
Bug fixes
| ID | Description |
|---|
| HSS-889 | Client application. Fixes offset for OGC3DTiles. |
| HSS-912 | Admin application. Fixes an issue when changing the protocol of a data source. |
| HSS-938 | Admin application. Makes the cached parameters user-specific. |
| HSS-1112 | Admin application. Disables the "metadata" tab for WFS data sources. |
| HSS-1239 | Client application. Allows for loading a publication with an invalid SLD path. The application now falls back on a default style. |
| HSS-1265 | Remove DATASOURCE_ID and PUBLICATION_ID. Data sources and publications now have a database id, a title and a description. |
| HSS-1286 | Client application. Fixes error logs generated by the tooltip component. |
| HSS-1334 | Client application. Fixes the alignment of the bulk actions on publications in the workspace panel. |
| HSS-1342 | Admin application. Prevents persisting a WMS data source without defining a layer. |
| HSS-1348 | Client application. Fixes compare tool. |
| HSS-1352 | Admin application. Prevents access to the admin application without the appropriate role. |
| HSS-1363 | Excludes spring-jcl from the build. Fixes crawling multi-dimensional data. |
| HSS-1365 | Client application. Fixes "Failed to load the object property metadata" error when selecting a WFS feature. |
| HSS-1366 | Client application. Fixes the visualisation of vector data on 3D maps. This fix introduce a solid white map background. |
| HSS-1369 | Admin application. Removes the ability to configure the extent of the time widgets. |
| HSS-1383 | Admin application. Fixes the validation of the well known text when providing custom references. |
| HSS-1384 | Admin application. Removes the redirection after editing a publication or data source. |
| HSS-1385 | Client application. Prevent hidden publication to be visible when switching from 2D to 3D. |
| HSS-1386 | Client application. Allow users to unload publications from the publications catalogue. |
| HSS-1387 | Client application. Removes the double scroll bar from the publications catalogue. |
| HSS-1423 | Fixes the header-forwarding strategy causing URLs listed in getCapabilities to use HTTP instead of HTTPS. |
New features
| HSS-302| Enable map constraints to be defined at the site-level.|
| HSS-1021| Adds support for Tianditu maps.|
| HSS-1277| Client applications. Adds an azimuth indicator.|
| HSS-1290| Client applications. Adds an scale indicator.|
| HSS-1295| Adds support for S3D metadata.|
Improvements
| ID | Description |
|---|
| HSS-1297 | Admin application. Improves the data source selector in the publication screen. |
| HSS-1223 | Upgrade to LuciadRia 2023.1.03 |
| HSS-1306 | Upgrade to LuciadFusion 2023.1.12 |
| HSS-975 | Implements optimistic locking for Workspace, Publication, Datasource and Site Settings. Conflicting concurrent changes will result in a HTTP 409 response. |
| HSS-1219 | Client application. Generates links from URLs in the object properties panel. |
| HSS-1335 | Admin application. Link to data sources from the publication panel. |
| HSS-1372 | Client application. Administrator can now open a publication in the admin application from the workspace panel in the client application. |